NODE
The NODE dimension table defines the nodes within each model.
IMPORTANT: Do not make direct edits in this table; use the Node Dimension Update Utility in the Financial Planning Admin task pane.
The following table describes the items in the NODE dimension table:
| Column | Description |
|---|---|
| NODE | The node number which corresponds with plan file ID. |
| Description | The description of the node. |
| Model | The model associated with the node. |
| Type | The node type. |
| TypeDesc | The node type description. |
| Template | The template associated with node type. |
| LongDesc | The optional long-form node description. |
| ProcessOrder | The node type process order. |
| TabDisplay | The value displayed when the node is opened. |
| PrimaryGrp | The optional grouping column to use for reporting. |
| SecondaryGrp | The optional grouping column to use for reporting. |
| AllocationID | The value used to match CorpAllocation driver value. |
| CPReqID | The value assigned by integration from Axiom Capital Planning. |
| FPNode | The value assigned by integration from Operating Budget. |
